| Time (GMT) | Tournament Name | Buy-In + Fee |
| 00:00 | $2,500 GP Freezeout | $15+$1.50 |
| 00:20 | $3000 GP R/A | $6+$0.6 |
| 00:30 | Turbo Rebuy | $3+$0.3 |
| 01:00 | $3,000 GP R/A | $10+$1 |
| 01:15 | $200 GP Omaha Hi Lo R/A | $5+$0.50 |
| 01:30 | $1500 GP R/A | $5+$0.50 |
| 01:45 | Hold'em Rebuy | $2+$0.20 |
| 02:00 | Hold'em Freezeout | $10+$1 |
| 02:15 | Hold'em Turbo R/A | $5+$1.50 |
| 02:30 | PLO Rebuy | $3+$0.30 |
| 02:45 | $5 NLH Rebuy | $5+$0.50 |
| 03:00 | $1500 GP Freezeout | $20+$2 |
| 03:15 | $500 GP R/A | $3+$0.30 |
| 03:30 | Hold'em 6-player max R/A | $15+$1.50 |
| 03:45 | $3 NLH Rebuy | $3+$0.30 |
| 04:00 | Hold'em Freezeout | $5+$0.50 |
| 04:15 | Hold'em 6-player max Freezeout | $2+$0.20 |
| 04:30 | Holdem Rebuy | $1+$0.10 |
| 04:45 | Turbo Freezeout | $5+$0.50 |
| 05:00 | $500 GP R/A | $3+$0.30 |
| 05:15 | Speed Rebuy | $2+$0.20 |
| 05:30 | NLH Rebuy | $10+$1 |
| 05:45 | PLO R/A | $1+$0.10 |
| 06:00 | $500 GP Rebuy | $2+$0.20 |
| 06:15 | Hold'em 6-player max Freezeout | $10+$1 |
| 06:30 | Holdem Freezeout | $3+$0.30 |
| 06:45 | Holdem Turbo R/A | $0.50+$0.05 |
| 07:00 | $2,500 GP Turbo R/A | $5+$0.50 |
| 07:15 | Turbo Freezeout | $5+$0.50 |
| 07:30 | $4,000 GP Rebuy | $10+$1 |
| 07:45 | $750 GP R/A | $1+$0.10 |
| 08:00 | $2,000 GP Freezeout | $15+$1.50 |
| 08:15 | PLO Rebuy | $5+$0.50 |
| 08:30 | $1,500 GP Rebuy | $2+$0.20 |
| 08:40 | Sun City Stage 2 Satellites Turbo R/A | $1.50+$.50 |
| 09:15 | $5,000 GP Rebuy | $7+$0.70 |
| 09:30 | $2,000 GP Freezeout | $10+$1 |
| 09:50 | $2,000 GP Rebuy Speed | $2+$0.20 |
| 10:05 | $2,000 GP R/A | $5+$0.50 |
| 10:40 | $5,000 GP Rebuy | $10+$1 |
| 11:00 | $50 Beginners Freeroll | $FREE! |
| 11:05 | $10,000 GP Rebuy | $25+$2.50 |
| 11:15 | $2,000 GP Rebuy | $1+$0.10 |
| 11:35 | ECOOP #10 Stage 2 R/A | $3+$0.30 |
| 11:45 | $3,500 GP Freezeout | $10+$1 |
| 11:55 | $5,000 GP SPEED Rebuy | $3+$0.30 |
| 12:05 | $1,250 GP Freezeout | $5+$0.50 |
| 12:10 | $0.50 Rebuy Tournament | $0.50+$0.05 |
| 12.15 | Pick Your GUKPT Stage 2 Satellite R/A | $2+$0.20 |
| 12:20 | $5,000 GP Freezeout | $20+$2 |
| 12.45 | ECOOP #3 Stage 2 R/A | $2+$0.20 |
| 12:50 | $1,500 GP Rebuy | $1+$0.10 |
| 13:05 | TUESDAYS ONLY: Irish Winter Stage 1 Satellite R/A | $6+$0.60 |
| 13:10 | $2,000 GP Freezeout | $3+$0.30 |
| 13:15 | $15,000 GP Rebuy | $25+$2.50 |
| 13.20 | TUES & THURS ONLY: ECOOP #2 Stage 2 | $3+$0.30 |
| 13.20 | MON, WEDS, FRI ONLY: ECOOP #4 Stage 2 | $3+$0.30 |
| 13:25 | Hold'em Turbo Rebuy | $2+$0.20 |
| 13:35 | $20 Freezeout Double Stack | $20+$2 |
| 13:45 | $2,500 GP PL Omaha R/A | $10+$1 |
| 13:50 | ECOOP #12 Stage 1 Satellite R/A | $15+$1.50 |
| 14:00 | $7,500 GP R/A | $5+$0.50 |
| 14:00 | FRIDAYS ONLY: $150,000 Stage 1 R/A | $10+$1 |
| 14:05 | $2 Freezeout | $2+$0.20 |
| 14:10 | $10 “TURBO” R/A | $10+$1 |
| 14:15 | Turbo R/A | $0.50+$0.05 |
| 14.20 | ECOOP #11 Stage 2 Satellite R/A | $1+$0.10 |
| 14:25 | Irish Winter Stage 2 Satellite Turbo R/A (Not Tuesday) | $4+$0.40 |
| 14:30 | $4,000 GP Freezeout | $15+$1.50 |
| 14:35 | ECOOP #10 Stage 1 Satellite R/A | $20+$2 |
| 14:40 | $1,000 GP NLH Freezeout | $6+$0.60 |
| 14:45 | TUESDAYS ONLY: Irish Winter Stage 1 Satellite R/A | $6+$0.60 |
| 14:50 | $5,000 GP SPEED Rebuy | $7+$0.70 |
| 15:00 | ECOOP ME Stage 2 Satellite R/A | $20+$2 |
| 15:05 | Irish Winter Stage 1 Satellite R/A (Not Tuesday) | $6+$0.60 |
| 15:10 | FRIDAYS ONLY: $150,000 Stage1 R/A | $5+$0.50 |
| 15:15 | $15,000 GP Rebuy Tournament | $30+$3 |
| 15:15 | ECOOP #7 Stage 2 Satellite R/A | $5+$0.50 |
| 15:20 | $50,000 Stage 1 Satellite Turbo R/A | $5.50+$0.50 |
| 15:25 | Limit 7 Card Stud Freezeout | $2+$0.20 |
| 15:30 | $6,000 Guaranteed Rebuy | $3+$0.30 |
| 15:35 | ECOOP #8 Stage 3 R/A | $3+$0.30 |
| 15:40 | $0.50 TURBO R/A | $0.50+$0.05 |
| 15:50 | TUESDAYS ONLY: Irish Winter Stage 1 Satellite R/A | $6+$0.60 |
| 15:55 | TUESDAY & THURS ONLY: ECOOP #1 Stage 2 R/A | $3+$0.30 |
| 16:00 | $4,000 GP Freezeout | $10+$1 |
| 16:00 | FRIDAY ONLY: $150,000 Stage 1 Speed R/A | $10+$1 |
| 16:05 | $250,000 GP Stage2 Turbo Freezeout | $7+$0.70 |
| 16:10 | $10,000 GP Rebuy (6 Player Tables) | $25+$2.50 |
| 16:10 | ECOOP #5 Stage 2 R/A | $10+$1 |
| 16:15 | $2,500 GP Rebuy | $7+$0.70 |
| 16:20 | Saturday $50,000 Stage 1 R/A | $8+$0.80 |
| 16:25 | ECOOP #6 Stage 2 R/A | $15+$1.50 |
| 16:30 | $5 PL Omaha Rebuy | $5+$0.50 |
| 16:35 | TUESDAYS ONLY: Super Tuesday Stage 1 R/A | $11+$1 |
| 16:35 | MONDAYS ONLY: High Roller Stage 1 R/A Satellite | $50+$5 |
| 16:40 | $4,000 GP SPEED R/A | $2+$0.20 |
| 16:40 | ECOOP ME Stage 2 R/A | $12+$1 |
| 16:45 | $3,500 GP Freezeout | $20+$2 |
| 16:50 | $100 Beginners Freeroll | $FREE! |
| 16:55 | $1 Freezeout | $1+$0.10 |
| 16:55 | TUESDAY & THURS ONLY: ECOOP #2 Stage 2 | $3+$0.30 |
| 16:55 | MON, WED, FRI ONLY: ECOOP #4 Stage 2 | $3+$0.30 |
| 17:00 | $250,000 GP Stage1 Satellite R/A | $32+$3 |
| 17:05 | $10,000 Guaranteed R/A | $10+$1 |
| 17:10 | $5,000 GP Freezeout | $100+$9 |
| 17:15 | ECOOP #13 Stage 1 Satellite R/A | $50+$5 |
| 17:20 | $2,500 GP Freezeout | $5+$0.50 |
| 17:25 | Irish Winter Stage 2 Satellite Turbo R/A | $3+$0.30 |
| 17:30 | $50 Points Buy-In Tournament | 100 Points |
| 17:35 | ECOOP #8 Stage 2 R/A | $25+$2.50 |
| 17:40 | $5,000 SPEED R/A | $2+$0.20 |
| 17:45 | $4,500 GP Freezeout | $20+$2 |
| 17:50 | $1,000 GP PLO R/A | $5+$0.50 |
| 17:55 | Friday $150,000 Stage1 R/A | $10+$1 |
| 18:00 | $6,000 GP Freezeout | $30+$3 |
| 18:05 | ECOOP #8 Stage 2 Satellite | $4+$0.40 |
| 18:10 | $10,000 GP SPEED Rebuy | $5+$0.50 |
| 18:15 | Irish Winter Stage 1 Satellite Freezeout (Not Tuesdays) | $35+$3 |
| 18:20 | $250,000 GP Stage1 Satellite R/A | $32+$3 |
| 18:25 | ECOOP #7 Stage 1 Satellite R/A | $40+$4 |
| 18:30 | $10,000 Guaranteed Freezeout | $10+$1 |
| 18:35 | Limit 7 Card Stud Freezeout | $5+$0.50 |
| 18:40 | Pick Your GUKPT Stage 1 Satellite (Not Thursdays) | $11+$1 |
| 18:45 | $50,000 GP Rebuy | $50+$5 |
| 18:50 | ECOOP #8 Stage 2 R/A | $25+$2.50 |
| 18:55 | ECOOP #11 Stage2 Satellite R/A | $1+$0.10 |
| 19:00 | FRIDAYS ONLY: $150,000 Guaranteed R/A | $75+$7.50 |
| 19:05 | TUESDAYS ONLY: Irish Winter Super Satellite R/A | $50+$5 |
| 19:05 | THURS ONLY: Pick Your GUKPT Super Sat Freezeout R/A | $100+$9 |
| 19:05 | Omaha Hi-Lo Freezeout | $5+$0.50 |
| 19:10 | $6,000 GP Freezeout | $5+$0.50 |
| 19:15 | $2,500 GP Omaha PL Hi/Lo R/A | $10+$1 |
| 19:15 | $250,000 GP Stage 1 Satellite Freezeout | $50+$5 |
| 19:20 | TUES & THURS ONLY: ECOOP #1 Stage 1 R/A | $25+$2.50 |
| 19:30 | $35,000 Guaranteed R/A | $10+$1 |
| 19:35 | ECOOP #6 Stage 2 R/A | $15+$1.50 |
| 19:40 | $2,000 GP PLH | $3+$0.30 |
| 19:45 | WEDS & THURS ONLY: $30,000 GP Rebuys | $200+$15 |
| 19:45 | MONDAYS ONLY: $50,000 GP High Roller | $500+$30 |
| 19:45 | FRIDAYS ONLY: $30,000 GP Double Stack Freezeout | $300+$20 |
| 19:45 | TUESDAYS ONLY: Super Tuesday $50,000 GP Rebuys | $100+$9 |
| 19:50 | MONDAYS ONLY: ECOOP #5 Stage 1 R/A | $75+$7.50 |
| 19:50 | WEDNESDAYS ONLY: ECOOP #5 Stage 1 | $100+$9 |
| 19:50 | MON & WEDS ONLY: ECOOP #5 Stage 2 R/A Daily XPT | $15+$1.50 |
| 20:00 | $250,000 GP Stage 1 Satellite Freezeout | $32+$3 |
| 20:05 | ECOOP ME Stage 1 Satellite R/A | $100+$9 |
| 20:10 | $12,500 GP R/A | $5+$0.50 |
| 20:15 | $250,000 GP Stage1 R/A | $40+$4 |
| 20:20 | Omaha Hi-Lo Freezeout | $10+$1 |
| 20:25 | $12,500 GP Double Stack | $100+$9 |
| 20:30 | TUES & THURS ONLY: ECOOP #2 Stage 1 | $25+$2.50 |
| 20:30 | MON, WEDS & FRI ONLY: ECOOP #4 Stage 1 | $25+$2.50 |
| 20:35 | Irish Winter Stage 2 Satellite R/A (Not Tuesdays) | $4+$0.40 |
| 20:40 | $3,000 GP Freezeout | $5+$0.50 |
| 20:40 | ECOOP #12 Stage 1 Satellite R/A | $15+$1.50 |
| 20:45 | $20,000 GP Rebuy | $30+$3 |
| 20:50 | PLO Freezeout (Not Mondays) | $10+$1 |
| 20:50 | MONDAYS ONLY: PLO $4,000 GP Rebuy | $50+$5 |
| 20:55 | Pick Your GUKPT Stage 2 Satellite R/A | $2+$0.20 |
| 21:00 | $4,000 GP Freezeout | $10+$1 |
| 21:05 | Irish Winter Stage 1 Satellite R/A | $25+$5 |
| 21:10 | ECOOP #7 Stage 2 Satellite R/A | $6+$0.60 |
| 21:15 | $5,500 GP Freezeout | $20+$2 |
| 21:20 | $7,500 GP SPEED Rebuy | $5+$0.50 |
| 21:25 | $7,500 Double Stack Freezeout | $50+$5 |
| 21:30 | $250,000 GP Stage1 Satellite Freezeout | $40+$4 |
| 21:35 | $2,000 GP Freezeout | $5+$0.50 |
| 21:40 | MON & WEDS ONLY: ECOOP #9 Stage 1 Satellite | $30+$0.30 |
| 21:45 | $25 Double Stack Freezeout | $25+$2.50 |
| 21:50 | $3,000 GP SPEED R/A | $2+$0.20 |
| 22:00 | ECOOP #11 Stage 1 Satellite R/A | $11+$1 |
| 22:05 | $7,500 Guaranteed TURBO R/A | $5+$0.50 |
| 22:10 | $50 Points Buy-In Tournament | 100 Points |
| 22:10 | ECOOP #2 Stage 2 | $3+$0.30 |
| 22:15 | Saturday $50,000 Stage 1 R/A | $11+$1 |
| 22:20 | $50 Beginner Freeroll | $FREE! |
| 22:20 | Irish Winter Stage 1 Satellite R/A (Not Tuesdays) | $6+$0.60 |
| 22:25 | $10 GP All-in Sweepstakes R/A | 5 i-points |
| 22:25 | ECOOP ME Stage 2 R/A | $12+$1 |
| 22:30 | $4,000 GP Freezeout | $15+$1.50 |
| 22:35 | $1 Freezeout | $1+$0.10 |
| 22:40 | ECOOP #1 Stage 2 R/A | $3+$0.30 |
| 22:45 | $5,000 Guaranteed Rebuy | $7+$0.70 |
| 22:50 | $15 PL Omaha Freezeout | $15+$1.50 |
| 22:55 | ECOOP #13 Stage 2 R/A | $4+$0.40 |
| 23:00 | $8,500 GP Freezeout Double Stack | $30+$3 |
| 23:15 | Hold'em Limit Freezeout | $10+$1 |
| 23:20 | Irish Winter Stage 2 Satellite Turbo R/A | $3+$0.30 |
| 23:25 | ECOOP #10 Stage 2 R/A | $3+$0.30 |
| 23:30 | $3,500 GP 6-player tables Freezeout | $10+$1 |
| 23:35 | $3000 GP Speed R/A | $3+$0.30 |
| 23:45 | $1 PLO Freezeout | $1+$0.10 |
| 23:50 | Hold'em Rebuys | $20+$2 |
| 23:55 | ECOOP #4 Stage 2 | $4+$0.40 |



















