Click on the links below to find detailed buy-ins and schedules for each ECOOP event from Monday November 24 2008 – Sunday December 7 2008
ECOOP Event 1: Monday, November 24 2008
ECOOP Event 2: Tuesday, November 25, 2008
ECOOP Event 3: Wednesday, November 26, 2008
ECOOP Event 4: Thursday, November 27, 2008
ECOOP Event 5: Friday, November 28, 2008
ECOOP Event 6: Saturday, November 29, 2008
ECOOP Event 7: Sunday, November 30, 2008
ECOOP Event 8: Monday, December 1, 2008
ECOOP Event 9: Tuesday, December 2, 2008
ECOOP Event 10: Wednesday, December 3, 2008
ECOOP Event 11: Thursday, December 4, 2008v
ECOOP Event 12: Friday, December 5, 2008
ECOOP Event 13: Saturday, December 6, 2008
ECOOP Main Event: Sunday, December 7, 2008
ECOOP Event 1: Monday, November 24 2008
| ECOOP Event 1 | NL Hold'em |
| Buy-in | $200 + $15 |
| Guarantee | $250,000.00 |
| Starting Chips | 3000 |
| Blinds Increase | 20 Minutes |
ECOOP Event 2: Tuesday, November 25, 2008
| ECOOP Event 2 | Shorthanded limit Hold'em |
| Buy-in | $200 + $15 |
| Guarantee | $100,000 |
| Starting Chips | 2000 |
| Blinds Increase | 15 Minutes |
ECOOP Event 3: Wednesday, November 26, 2008
| ECOOP Event 3 | NL Hold'em Turbo |
| Buy-in | $100 + $9 |
| Guarantee | $100,000 |
| Starting Chips | 2000 |
| Blinds Increase | 7 Minutes |
ECOOP Event 4: Thursday, November 27, 2008
| ECOOP Event 4 | PL Omaha Hi/Lo |
| Buy-in | $200 + $15 |
| Guarantee | $100,000 |
| Starting Chips | 3000 |
| Blinds Increase | 20 Minutes |
ECOOP Event 5: Friday, November 28, 2008
| ECOOP Event 5 | NL Hold'em |
| Buy-in | $750 + $50 |
| Guarantee | $350,000.00 |
| Starting Chips | 5000 |
| Blinds Increase | 20 Minutes |
ECOOP Event 6: Saturday, November 29, 2008
| ECOOP Event 6 | Shorthanded PL Omaha |
| Buy-in | $1000 + $60 |
| Guarantee | $350,000.00 |
| Starting Chips | 5000 |
| Blinds Increase | 20 Minutes |
ECOOP Event 7: Sunday, November 30, 2008
| ECOOP Event 7 | NL Hold'em |
| Buy-in | $300 + $20 |
| Guarantee | $500,000.00 |
| Starting Chips | 3000 |
| Blinds Increase | 20 Minutes |
ECOOP Event 8: Monday, December 1, 2008
| ECOOP Event 8 | NL Hold'em |
| Buy-in | $2,500 + $110 |
| Guarantee | $250,000.00 |
| Starting Chips | 5000 |
| Blinds Increase | 20 Minutes |
ECOOP Event 9: Tuesday, December 2, 2008
| ECOOP Event 9 | Limit 7 Card Stud |
| Buy-in | $250 + $18 |
| Guarantee | $50,000.00 |
| Starting Chips | 2000 |
| Blinds Increase | 15 Minutes |
ECOOP Event 10: Wednesday, December 3, 2008
| ECOOP Event 10 | Short Handed NL Hold'em |
| Buy-in | $300 + $20 |
| Guarantee | $250,000.00 |
| Starting Chips | 3000 |
| Blinds Increase | 20 Minutes |
ECOOP Event 11: Thursday, December 4, 2008
| ECOOP Event 11 | PL Omaha |
| Buy-in | $100 + $9 |
| Guarantee | $150,000.00 |
| Starting Chips | 2000 |
| Blinds Increase | 15 Minutes |
ECOOP Event 12: Friday, December 5, 2008
| ECOOP Event 12 | NL Hold'em |
| Buy-in | $100 + $9 |
| Guarantee | $300,000.00 |
| Starting Chips | 2000 |
| Blinds Increase | 15 Minutes |
ECOOP Event 13: Saturday, December 6, 2008
| ECOOP Event 13 | NL Hold'em |
| Buy-in | $400 + $30 |
| Guarantee | $150,000.00 |
| Starting Chips | 3000 |
| Blinds Increase | 20 Minutes |
ECOOP Main Event: Sunday, December 7, 2008
| ECOOP Main Event | NL Hold'em |
| Buy-in | $1000 + $60 |
| Guarantee | $1,500,000 |
| Starting Chips | 5000 |
| Blinds Increase | 30 Minutes |
MANSIONPOKER.com is an international Online Poker entertainment company licensed and operating in Gibraltar.
MANSION Online Poker members can play frequent big money guaranteed tournaments and satellite
with some of the most exceptional player value anywhere online. Enjoy live poker games in our online poker rooms.
MANSION Poker offers over 60 unique Instant Live Poker games. Join our Poker Rooms and choose your
Poker Table to Play For Fun Or Real Money. Download our online poker software and get up to $500 poker bonus!
Enjoy Poker games like Texas Holdem, Omaha, 7 Card Stud and all traditional Poker games in
Mansion Poker Online Poker Rooms.
© 2007-2008. MANSIONPOKER.COM is an internationally registered trademark.